Hall of Legends
Who stands at the top.
Ranked by level, then by the experience earned at that level.
327Characters
0At level 40
CloudHighest ranked
| # | Character | Class | Race | Level | Experience |
|---|---|---|---|---|---|
| 1 | Knight | Dwarf | 32 | 621.1M | |
| 2 | Warden | Halfling | 31 | 396.6M | |
| 3 | High Priest | Elf | 31 | 386.1M | |
| 4 | Warbringer | Dwarf | 31 | 368.8M | |
| 5 | High Priest | Dwarf | 31 | 364.1M | |
| 6 | Warbringer | Dwarf | 31 | 362.8M | |
| 7 | Warbringer | Dwarf | 31 | 362.8M | |
| 8 | Warbringer | Dwarf | 31 | 362.8M | |
| 9 | Warbringer | Dwarf | 31 | 362.8M | |
| 10 | Warbringer | Dwarf | 31 | 362.8M | |
| 11 | Warbringer | Dwarf | 31 | 362.8M | |
| 12 | Assassin | Human | 31 | 360.4M | |
| 13 | Ranger | Halfling | 29 | 220.4M | |
| 14 | Ranger | Halfling | 29 | 181.3M | |
| 15 | Ranger | Halfling | 29 | 181.1M | |
| 16 | Ranger | Halfling | 28 | 171.2M | |
| 17 | Thief | Human | 26 | 74.2M | |
| 18 | Thief | Human | 26 | 72.7M | |
| 19 | Thief | Human | 26 | 72.4M | |
| 20 | Cleric | Elf | 26 | 71.8M | |
| 21 | Thief | Halfling | 26 | 70.6M | |
| 22 | Ranger | Halfling | 26 | 70.4M | |
| 23 | Druid | Elf | 25 | 59.4M | |
| 24 | Fighter | Dwarf | 25 | 56.2M | |
| 25 | Berserker | Half-Orc | 25 | 53.7M | |
| 26 | Thief | Human | 25 | 53.7M | |
| 27 | Cleric | Elf | 25 | 53.2M | |
| 28 | Paladin | Halfling | 25 | 53.2M | |
| 29 | Fighter | Dwarf | 25 | 2.0M | |
| 30 | Cleric | Elf | 25 | 1.6M | |
| 31 | Paladin | Human | 25 | 1.5M | |
| 32 | Berserker | Dwarf | 25 | 1.4M | |
| 33 | Ranger | Halfling | 25 | 1.4M | |
| 34 | Ranger | Elf | 24 | 41.6M | |
| 35 | Berserker | Half-Orc | 24 | 40.6M | |
| 36 | Cleric | Elf | 24 | 39.2M | |
| 37 | Paladin | Halfling | 24 | 39.1M | |
| 38 | Paladin | Human | 24 | 35.0M | |
| 39 | Berserker | Dwarf | 23 | 34.7M | |
| 40 | Druid | Elf | 23 | 33.3M | |
| 41 | Thief | Dwarf | 23 | 30.4M | |
| 42 | Cleric | Elf | 23 | 30.4M | |
| 43 | Thief | Dwarf | 23 | 30.0M | |
| 44 | Thief | Dwarf | 23 | 29.9M | |
| 45 | Thief | Dwarf | 23 | 29.9M | |
| 46 | Berserker | Dwarf | 23 | 28.9M | |
| 47 | Druid | Halfling | 23 | 28.4M | |
| 48 | Mage | Gnome | 23 | 28.2M | |
| 49 | Paladin | Human | 23 | 27.8M | |
| 50 | Cleric | Elf | 23 | 24.4M |
Top 50 · refreshed every 60 seconds