Community
Bands, and the people in them.
A clan gives you a shared channel, a crest beside your name, and people who will come when you call. Ranked here by Power — the house they've built, the gold in their vault, and their members' Might, Wealth and Glory.
| # | Clan | Chairman | Members | Squares | Power |
|---|---|---|---|---|---|
| 1 | Oblivion | 22 | 5 | 7,153 | |
| 2 | Newb | 13 | 4 | 6,095 | |
| 3 | Thaddeus | 9 | 9 | 5,054 | |
| 4 | Zelimos | 7 | 5 | 1,617 | |
| 5 | Milenko | 1 | 0 | 0 |
Clans are founded in game · refreshed every 60 seconds